Project Description
AMERICAN STANDARD OPEN LINK CHAIN
- Standard: ASTM80, NACM90, NACM96;
- Material: alloy steel, carbon steel, SS316, SS316L;
- Finishing: self-colored, black, hot dip galvanized;
- Certificate: 3rd party inspection certificate, such as ABS, BV, LR, NK, KR, CCS;
- The sample is available, please contact our sales engineer for details.
For more open link chains for industrial or marine purpose and chain fittings, please view our website.
ASTM80
Diameter Dø | Working Load Limit(max) | ProofLoad(min) | Min.Breaking Load | Weight Perl00′ | Inside Iength(max) | Inside Width (min) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | kg | lbs | kN | lbs | kN | lbs | kg | lbs | mm | inch | mm | inch |
1/8” | 4 | 190 | 420 | 3.78 | 850 | 7.56 | 1,700 | 8.8 | 19 | 22.6 | 0.89 | 7.4 | 0.29 |
3/16” | 5.5 | 360 | 800 | 7.11 | 1,600 | 14.2 | 3,200 | 18.3 | 40 | 24.1 | 0.95 | 10.2 | 0.4 |
1/4” | 7.1 | 600 | 1,330 | 11.8 | 2,650 | 23.6 | 5,300 | 32.7 | 72 | 25.4 | 1 | 12.7 | 0.5 |
5/16” | 8.7 | 910 | 2,000 | 17.8 | 4,000 | 35.6 | 8,000 | 48 | 106 | 27.9 | 1.1 | 12.7 | 0.5 |
3/8” | 10.3 | 1,270 | 2,800 | 24.9 | 5,600 | 49.8 | 11,200 | 70.3 | 155 | 31.2 | 1.23 | 15.7 | 0.62 |
1/2” | 13.5 | 2,190 | 4,800 | 42.9 | 9,650 | 85.8 | 19,300 | 123 | 271 | 38.9 | 1.53 | 20.3 | 0.8 |
5/8” | 16.7 | 3,350 | 7,400 | 65.8 | 14,800 | 131.6 | 29,600 | 184 | 405 | 48.3 | 1.9 | 25.4 | 1 |
3/4” | 19.8 | 4,700 | 10,400 | 92.5 | 20,800 | 185 | 41,600 | 264 | 582 | 54.6 | 2.15 | 28.4 | 1.12 |
7/8” | 23 | 6,350 | 14,000 | 124.5 | 28,000 | 249 | 56,000 | 368 | 811 | 63.5 | 2.5 | 34.8 | 1.37 |
1” | 26.5 | 8,400 | 18,600 | 165.4 | 37,200 | 330.8 | 74,400 | 474 | 1045 | 69.9 | 2.75 | 38.1 | 1.5 |
ASTM80 G30- PROOF COIL CHAIN
- Diameter: 1/8”(4mm) to 1”(26.5mm);
- Working Limited Load: 190kgs to 8,400kgs;
- Proof Load: 3.78kN to 165.40kN.
Diameter DØ | Working Load Limit(max) | ProofLoad(min) | Min. Breaking Load | Weight Per l00’ | Inside Length (max) | Inside Width (min) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | kg | lbs | kN | lbs | kN | lbs | kg | lbs | mm | inch | mm | inch |
1/4” | 7.1 | 1,180 | 2,600 | 19.1 | 4,300 | 34.5 | 7,750 | 36.3 | 80 | 21.8 | 0.86 | 10.2 | 0.4 |
5/16” | 8.7 | 1,770 | 3,900 | 28.4 | 6,400 | 51.6 | 11,600 | 50.4 | 111 | 26.7 | 1.05 | 12.2 | 0.48 |
3/8” | 10.3 | 2,450 | 5,400 | 39.6 | 8,900 | 72 | 16,200 | 72.6 | 160 | 30.3 | 1.19 | 14.7 | 0.58 |
1/2” | 13.5 | 4,170 | 9,200 | 68 | 15,300 | 122.7 | 27,600 | 128.6 | 284 | 36 | 1.43 | 19.1 | 0.75 |
ASTM80 G43 – HIGH TEST CHAIN
- Diameter: 1/4”(7.1mm) to 1/2”(13.5mm) ;
- Working Load Limited: 1,180kgs to 4,170kgs;
- Proof Load: 19.10kN to 68kN.
Diameter DØ | Working Load Limit(max) | ProofLoad(min) | Min. Breaking Load | Weight Per l00′ | Inside Length(max) | Inside Width(min) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | kg | lbs | kN | lbs | kN | lbs | kg | lbs | mm | inch | mm | inch |
1/4” | 7.1 | 1,430 | 3,150 | 27.8 | 6,300 | 56 | 12,600 | 34 | 75 | 21.8 | 0.86 | 11.4 | 0.45 |
5/16” | 8.7 | 2,130 | 4,700 | 41.8 | 9,400 | 83.6 | 18,800 | 50.4 | 111 | 25.6 | 1.01 | 11.7 | 0.46 |
3/8” | 10.3 | 2,990 | 6,600 | 58.7 | 13.20C | 117.4 | 26,400 | 71 | 156 | 30.2 | 1.19 | 14 | 0.55 |
ASTM80 G70 – TRANSPORTATION CHAIN
- Diameter: 1/4”(7.1mm) to 3/8”(10.3mm) ;
- Working Load Limited: 1,430kgs to 2,990kgs;
- Proof Load: 27.8kN to 58.7kN.
NACM90
Diameter DØ | Working Load Limit(max) | Proof Load(min) | Min. Breaking Load | Weight Per l00′ | Inside length (max) | Inside Width (min) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | kg | lbs | kN | lbs | kn | lbs | kg | lbs | mm | inch | mm | inch |
1/8” | 4 | 170 | 375 | 3.6 | 800 | 7.1 | 16,000 | 9 | 19.8 | 23.9 | 0.94 | 6.4 | 0.25 |
3/16” | 5.5 | 365 | 800 | 7.2 | 1,600 | 14.3 | 3, 200 | 18.3 | 40.3 | 24.8 | 0.98 | 7.7 | 0.3 |
1/4” | 7 | 580 | 1,300 | 11.6 | 2,600 | 23.1 | 5,200 | 30 | 66.1 | 31.5 | 1.24 | 9.8 | 0.38 |
5/16” | 8 | 860 | 1,900 | 15.1 | 3,400 | 30.2 | 6,800 | 39 | 86 | 32.8 | 1.29 | 11.2 | 0.44 |
3/8” | 10 | 1,200 | 2,650 | 23.6 | 5,300 | 47.1 | 10,600 | 64.5 | 142 | 35 | 1.38 | 14 | 0.55 |
1/2” | 13 | 2,030 | 4,500 | 39.8 | 8,950 | 79.6 | 17,900 | 110 | 242 | 45.5 | 1.79 | 18.2 | 0.72 |
5/8” | 16 | 3,130 | 6,900 | 60.3 | 13,600 | 120.6 | 27,200 | 162 | 357 | 56 | 2.2 | 20 | 0.79 |
3/4” | 20 | 4,800 | 10,600 | 94.3 | 21,200 | 188.5 | 42,400 | 254 | 560 | 70 | 2.76 | 25 | 0.98 |
7/8” | 22 | 5,810 | 12,800 | 114.1 | 25,600 | 228.1 | 51,200 | 306 | 675 | 77 | 3.03 | 27.5 | 1.03 |
1” | 26 | 8,140 | 17,900 | 159.1 | 35,800 | 318.2 | 71,600 | 419 | 924 | 90.9 | 3.58 | 31.7 | 1.25 |
NACM90 G30- PROOF COIL CHAIN
- Diameter: 1/8”(4mm) to 1”(26mm);
- Working Limited Load: 170kgs to 8,140kgs;
- Proof Load: 3.6kN to 159.1kN.
Diameter DØ | Working Load Limit(max) | Proof Load(min) | Min. Breaking Load | Inside Iength(max) | Inside Width(min) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | kg | lbs | kN | lbs | kn | lbs | kg | lbs | mm | inch |
1/4” | 7 | 1180 | 2600 | 16.6 | 3750 | 33.1 | 7500 | 31.5 | 1.24 | 9.8 | 0.38 |
5/16” | 8 | 1770 | 3900 | 21.6 | 4900 | 43.2 | 9700 | 32.8 | 1.29 | 11.2 | 0.44 |
3/8” | 10 | 2450 | 5400 | 33.8 | 7600 | 67.6 | 15200 | 35.0 | 1.38 | 14.0 | 0.55 |
1/2” | 13 | 4170 | 9200 | 57.1 | 12900 | 114.2 | 25700 | 45.5 | 1.79 | 18.2 | 0.72 |
5/8” | 16.0 | 5220 | 11500 | 86.5 | 19500 | 172.9 | 38900 | 56.0 | 2.20 | 20.0 | 0.79 |
3/4” | 20.0 | 7350 | 16200 | 130.1 | 30400 | 270.2 | 60700 | 70.0 | 2.76 | 25.0 | 0.98 |
NACM90 G43- HIGH TEST CHAIN
- Diameter: 1/4”(7mm) to 3/4”(20mm);
- Working Limited Load: 1,180kgs to 7,350kgs;
- Proof Load: 16.6kN to 130.1kN.
Diameter DØ | Working Load Limit(max) | Proof Load(min) | Min. Breaking Load | Inside Iength(max) | Inside Width(min) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | kg | lbs | kN | lbs | kN | lbs | mm | in |
7 | 1/4” | 1430 | 3150 | 27 | 6100 | 53.9 | 12100 | 31.5 | 1.24 | 9.8 | 0.38 |
8.7 | 5/16” | 2130 | 4700 | 41.6 | 9400 | 83.5 | 18800 | 33.5 | 1.32 | 12.2 | 0.48 |
10 | 3/8” | 2990 | 6600 | 55 | 12400 | 110 | 24700 | 35 | 1.38 | 14 | 0.55 |
11.9 | 7/16” | 3970 | 8750 | 77.7 | 17500 | 155.4 | 35000 | 41.6 | 1.64 | 16.6 | 0.65 |
13 | 1/2” | 5130 | 11300 | 92.9 | 20900 | 185.8 | 41800 | 45.5 | 1.79 | 18.2 | 0.72 |
16 | 5/8” | 7170 | 15800 | 140.4 | 31600 | 280.8 | 63200 | 56 | 2.2 | 20 | 0.79 |
20 | 3/4” | 11200 | 24700 | 219.6 | 49500 | 439.8 | 98900 | 70 | 2.76 | 25 | 0.98 |
NACM90 G70 – TRANSPORTATION CHAIN
- Diameter: 1/4”(7mm) to 3/4”(20mm) ;
- Working Load Limited: 1,430kgs to 11,200kgs;
- Proof Load: 27.0kN to 219.6kN.
NACM96
Diameter DØ | WORKING LOADLIMIT | PROOF TEST(MIN) | BREAKING FORCE MIN | INSIDE LENGTH | INSIDE WIDTH | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | kg | lbs | kN | lbs | kN | lbs | mm | in | mm | in |
4 | 1/8” | 180 | 400 | 3.6 | 800 | 7.2 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
5.5 | 3/16” | 365 | 800 | 7.2 | 1500 | 14.4 | 3200 | 24.8 | 0.98 | 7.7 | 0.3 |
7 | 1/4” | 580 | 1300 | 11.6 | 2600 | 23.2 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
8 | 5/16” | 860 | 1900 | 16.9 | 3800 | 33.8 | 7600 | 32.8 | 1.29 | 11.2 | 0.44 |
10 | 3/8” | 1200 | 2650 | 23.5 | 5300 | 47.2 | 10600 | 35 | 1.38 | 14 | 0.55 |
11.9 | 7/16” | 1680 | 3700 | 32.9 | 7400 | 65.8 | 14800 | 41.5 | 1.64 | 16.6 | 0.65 |
13 | 1/2” | 2030 | 4500 | 40 | 9000 | 80 | 18000 | 45.5 | 1.79 | 18.2 | 0.72 |
16 | 5/8” | 3130 | 6900 | 61.3 | 13800 | 122.8 | 27600 | 56 | 2.2 | 20 | 0.79 |
20 | 3/4” | 4800 | 10600 | 94.3 | 21200 | 188.6 | 42400 | 70 | 2.78 | 25 | 0.98 |
22 | 7/8” | 5810 | 12800 | 114.1 | 25600 | 228.2 | 51200 | 77 | 3.03 | 27.5 | 1.08 |
26 | 1” | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
NACM96 G30- PROOF COIL CHAIN
- Diameter: 1/8”(4mm) to 1”(26mm);
- Working Limited Load: 180kgs to 8,140kgs;
- Proof Load: 3.6kN to 159.1kN.
Diameter DØ | WORKING LOAD LIMIT | PROOF TEST(MIN) | BREAKING FORCE MIN | INSIDE LENGTH | INSIDE WIDTH | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | kN | lbs | kN | lbs | mm | in | mm | in | mm | in |
7.0 | 1/4 | 1180 | 2800 | 17.3 | 3900 | 34.6 | 7800 | 31.5 | 1.24 | 9.8 | 0.38 |
8.7 | 5/16 | 1770 | 3900 | 26.0 | 5850 | 52.0 | 11700 | 32.8 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 2450 | 5400 | 36.0 | 8100 | 72.0 | 16200 | 35.0 | 1.38 | 14.0 | 0.55 |
11.9 | 7/16 | 3270 | 7200 | 48.0 | 10800 | 96.0 | 21600 | 41.6 | 1.64 | 16.6 | 0.65 |
13.0 | 1/2 | 4170 | 9200 | 61.3 | 13800 | 122.6 | 27600 | 45.5 | 1.79 | 18.2 | 0.72 |
16.0 | 5/8 | 5910 | 13000 | 86.5 | 19500 | 173.0 | 39000 | 56.0 | 2.20 | 20.0 | 0.79 |
20.0 | 3/4 | 9180 | 20200 | 134.7 | 30300 | 269.4 | 60600 | 70.0 | 2.76 | 25.0 | 0.98 |
22.0 | 7/8 | 11140 | 24500 | 163.3 | 36750 | 326.4 | 73500 | 77.0 | 3.03 | 27.5 | 1.08 |
NACM96 G43- TRANSPORTATION CHAIN
- Diameter: 1/4”(7mm) to 7/8”(22mm);
- Working Limited Load: 1180kN to 11,140.00kN;
- Proof Load: 17.3kN to 163.3kN.
Diameter DØ | WORKING LOADLIMIT | PROOF TEST(MIN) | BREAKING FORCE MIN | INSIDE LENGTH | INSIDE WIDTH | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | kN | lbs | kN | lbs | mm | in | mm | in | mm | in |
7.0 | 1/4 | 1430 | 3150 | 28 | 6300 | 56 | 12600 | 31.8 | 1.24 | 9.8 | 0.38 |
8.7 | 5/16 | 2130 | 4700 | 41.8 | 9400 | 83.6 | 18800 | 32.8 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 2990 | 6600 | 58.7 | 13200 | 117.4 | 26400 | 35 | 1.38 | 14 | 0.55 |
13.0 | 1/2 | 5130 | 11300 | 100.4 | 22600 | 200.8 | 45200 | 45.5 | 1.79 | 18.2 | 0.72 |
16.0 | 5/8 | 7170 | 15800 | 140.4 | 31600 | 280.8 | 63200 | 56 | 2.2 | 20 | 0.79 |
20.0 | 3/4 | 11200 | 24700 | 219.6 | 49400 | 439.2 | 98800 | 70 | 2.76 | 25 | 0.98 |
NACM96 G70- TRANSPORTATION CHAIN
- Diameter: 1/8”(4mm) to 1”(26mm);
- Working Limited Load: 180kgs to 8,140kgs;
- Proof Load: 3.6kN to 159.1kN.