Project Description
STOCKLESS BALDT ANCHOR


Baldt Anchor: Durable and Versatile Stockless Anchors for Nautical Applications
The Baldt anchor is a high-quality, conventional stockless anchor, available in a wide range of weights, from 90kg to 18,140kg, making it suitable for various maritime needs. Crafted from durable steel and powder-coated for a long-lasting, corrosion-resistant finish, these anchors are designed for both commercial and residential use. Whether you need a sturdy anchor to complement your yacht club, marina, bait shop, or nautical decor shop, the Baldt anchor provides a striking nautical accent.
Perfect for enhancing the entrance of a building, boat dock, or restaurant with maritime flair, this versatile anchor can also serve as an impressive wall hanging. The US Navy Stockless Anchor is similar for those looking for alternatives.
Key Features of Baldt Anchor
- Type: Stockless anchor
- Material: High‑strength casting steel
- Finishing: Black tarred painting, hot dip galvanized
- Weight range: 90kg – 18,140kg
- Full classification society certifications
- Durable, corrosion‑resistant, long service life
Certifications
Material & Finishing
- Casting Steel: Ensures high strength and stable performance.
- Hot Dip Galvanized: Superior corrosion protection for long‑term marine use.
- Black Tarred Painting: Cost‑effective anti‑corrosion surface treatment.
For more information and ex-stock availability, contact one of our sales engineers to help you choose the fittings suitable for your vessel. Please check our website for deck machinery, chains, HHP anchors, etc.

| Nominal Weight(kg) | A | B | C | D | E | F | H | Ø |
|---|---|---|---|---|---|---|---|---|
| 90 | 649 | 512 | 280 | 115 | 384 | 551 | 115 | 24 |
| 113 | 687 | 544 | 296 | 121 | 407 | 585 | 130 | 28 |
| 140 | 738 | 583 | 319 | 131 | 437 | 627 | 130 | 28 |
| 160 | 769 | 609 | 331 | 135 | 455 | 654 | 145 | 32 |
| 180 | 816 | 644 | 353 | 145 | 483 | 693 | 145 | 32 |
| 230 | 858 | 677 | 371 | 153 | 508 | 729 | 160 | 36 |
| 284 | 932 | 738 | 402 | 164 | 552 | 794 | 175 | 36 |
| 340 | 971 | 766 | 420 | 173 | 575 | 825 | 175 | 40 |
| 454 | 1078 | 850 | 466 | 192 | 638 | 916 | 215 | 40 |
| 550 | 1183 | 933 | 511 | 210 | 700 | 1005 | 215 | 48 |
| 680 | 1262 | 995 | 545 | 224 | 747 | 1082 | 235 | 48 |
| 794 | 1428 | 1126 | 617 | 254 | 845 | 1213 | 235 | 50 |
| 900 | 1460 | 1157 | 631 | 260 | 864 | 1240 | 255 | 50 |
| 1020 | 1477 | 1165 | 638 | 263 | 874 | 1254 | 255 | 50 |
| 1134 | 1492 | 1177 | 645 | 265 | 883 | 1267 | 280 | 50 |
| 1360 | 1544 | 1218 | 667 | 275 | 914 | 1312 | 280 | 62 |
| 1590 | 1641 | 1294 | 709 | 292 | 971 | 1393 | 310 | 62 |
| 1740 | 1673 | 1320 | 723 | 297 | 990 | 1421 | 310 | 68 |
| 1910 | 1794 | 1380 | 755 | 311 | 1035 | 1485 | 310 | 68 |
| 2041 | 1803 | 1422 | 779 | 321 | 1067 | 1531 | 340 | 74 |
| 2270 | 1857 | 1465 | 802 | 330 | 1099 | 1577 | 340 | 74 |
| 2495 | 1909 | 1508 | 825 | 340 | 1130 | 1622 | 340 | 74 |
| 2721 | 2017 | 1592 | 872 | 359 | 1194 | 1713 | 360 | 82 |
| 2948 | 2044 | 1613 | 883 | 364 | 1210 | 2092 | 360 | 82 |
| 3175 | 2092 | 1650 | 904 | 372 | 1238 | 1776 | 360 | 82 |
| 3670 | 2152 | 1698 | 930 | 383 | 1274 | 1828 | 385 | 90 |
| 4536 | 2254 | 1778 | 974 | 401 | 1334 | 1914 | 410 | 90 |
| 5216 | 2321 | 1832 | 1003 | 413 | 1374 | 1972 | 450 | 100 |
| 5670 | 2423 | 1912 | 1046 | 431 | 1434 | 2058 | 450 | 100 |
| 6804 | 2681 | 2115 | 1159 | 477 | 1587 | 2277 | 480 | 110 |
| 7484 | 2735 | 2158 | 1182 | 486 | 1619 | 2323 | 500 | 110 |
| 7800 | 2743 | 2242 | 1226 | 486 | 1667 | 2516 | 500 | 110 |
| 9072 | 3090 | 2438 | 1335 | 550 | 1829 | 2626 | 580 | 124 |
| 9640 | 3149 | 2485 | 1361 | 560 | 1864 | 2675 | 580 | 124 |
| 10206 | 3208 | 2531 | 1386 | 571 | 1899 | 2725 | 600 | 130 |
| 18140 | 3847 | 3035 | 1662 | 684 | 2277 | 3267 | 730 | 160 |




