Project Description
HHP DELTA FLIPPER ANCHOR
Product Overview:
The HHP Delta Flipper Anchor is widely used in offshore and dredging projects. Its open construction allows for easy handling, rapid penetration, and excellent performance in different soil conditions. Manufactured from high-tensile steel and approved by all major classification societies, Pilotfits offers the highest quality Delta anchor for your fleet.
Key Specifications:
- Weight Range:300kg to 30,000kg (custom weights available)
- Adjustable Fluke/Shank Angle:35° to 50°
- Material:High-tensile steel
- Surface Finishing:Black Painting / Hot Dip Galvanizing
- Certifications:DNV, ABS, LR, BV, KR, NK, RS, IRS, RINA, CCS
Major advantages of Flipper Delta Anchors:
Proven high-holding power capacity – meets HHP standards
Excellent efficiency – optimal weight vs. holding power ratio
Open construction – smooth and good penetration in all soil types
No rotation – no decrease in holding capacity, no dragging
Easy dismantling – convenient for transport and handling
Quality & Manufacturing:
All Pilotfits Delta anchors are manufactured using high-tensile steel plate with strict quality control. We ensure no substandard materials are used in construction. Certification and test reports are available upon request.
How to Choose the Right Delta Anchor Weight:
Selecting the correct anchor weight is essential for safe and reliable anchoring. Consider your vessel size, typical seabed conditions (sand, mud, clay, or rock), and expected environmental loads. Contact our sales engineers for a recommendation based on your specific vessel specifications.
All Pilotfits Delta anchors are manufactured using high-tensile steel plate with strict quality control. We ensure no substandard materials are used in construction. Certification and test reports are available upon request.
- Explore other HHP anchors: [Stingray anchor] | [MK series anchors].
- For conventional anchors, visit our [stockless anchor] page.


**The table below provides standard dimensions for HHP Delta Flipper anchors. Contact us for weights not listed or custom requirements.
| Nominal Weight(kg) | A | B | C | D | E |
|---|---|---|---|---|---|
| 300 | 1200 | 960 | 1080 | 485 | 1380 |
| 500 | 1500 | 1200 | 1350 | 575 | 1725 |
| 750 | 1629 | 1303 | 1466 | 658 | 1873 |
| 1000 | 1875 | 1500 | 1613 | 714 | 2155 |
| 1080 | 1915 | 1530 | 1686 | 722 | 2200 |
| 1500 | 2052 | 1642 | 1847 | 829 | 2360 |
| 2000 | 2363 | 1890 | 2124 | 913 | 2598 |
| 2500 | 2433 | 1946 | 2190 | 983 | 2798 |
| 3000 | 2700 | 2160 | 2327 | 1045 | 2973 |
| 3500 | 2722 | 2177 | 2449 | 1100 | 3129 |
| 4000 | 2975 | 2380 | 2561 | 1150 | 3272 |
| 5000 | 3250 | 2600 | 2922 | 1238 | 3735 |
| 7000 | 3575 | 2860 | 3216 | 1360 | 4110 |
| 9000 | 3950 | 3160 | 3555 | 1504 | 4543 |
| 10000 | 4100 | 3280 | 3690 | 1561 | 4715 |
| 12000 | 4490 | 3575 | 4030 | 1695 | 5320 |
| 13500 | 4670 | 3720 | 4195 | 1765 | 5535 |
| 15000 | 4845 | 3875 | 4355 | 1830 | 5735 |
| 18000 | 5140 | 4080 | 4610 | 1940 | 6080 |
| 20000 | 5330 | 4260 | 4790 | 2010 | 6310 |
| 22500 | 5490 | 4360 | 4905 | 2060 | 6470 |
| 25000 | 5740 | 4590 | 5106 | 2165 | 6795 |
| 27500 | 5980 | 4785 | 5385 | 2245 | 7095 |









