Project Description
ARAMID ROPE
Why choose Aramid Rope?
- It is also know as the fibers of KEVLAR material;
- The Aramid Rope features high strength, high modulus and high temperature resistance.Its strength is 5-6 times as high quality steel;
- The modulus is 2-3 times as steel or fiberglass, its toughness is 2 times as steel, and its weight is only 1/5 of steel.
The Advantages of Aramid Rope?
- Very high tensile strength with a high strength to weight ratio. Strength is not affected by water but it can absorb moisture being a polar molecule.
- Great resistance to heat, burning, or thermal degradation
- Not electrically conductive at normal condition, if wet then it can conduct electricity.
- Chemically stable except for strong acids and bases and Chlorine
- Tough and well known as difficult to cut or abrade.
Where could the Aramid Rope apply for?
- It is mainly used for high temperature operation, special ship, electrical engineering, marine operations, various types of slings, suspension, military research and other fields.
For more information and ex-stock availability, contact one of our sales engineer to help you choose the fittings suitable for your vessel. Please check our website for other ropes, mooring items, deck machinery, chains, anchors, etc.
Aramid fiber 3-Strands ropes | Aramid fiber 8-Strands ropes | Aramid fiber 12-Strands ropes | ||||||
---|---|---|---|---|---|---|---|---|
Dia | Linear Density | Breaking Strength | Dia | Linear Density | Breaking Strength | Dia | Linear Density | Breaking Strength |
(mm) | (Ktex) | (daN) | (mm) | (Ktex) | (daN) | (mm) | (Ktex) | (daN) |
6 | 29 | 1600 | 32 | 825 | 45730 | 24 | 463 | 26500 |
8 | 51 | 3069 | 36 | 1040 | 57880 | 28 | 630 | 37120 |
10 | 80 | 4470 | 40 | 1288 | 71480 | 32 | 825 | 47100 |
12 | 117 | 6400 | 44 | 1556 | 86200 | 36 | 1040 | 59600 |
16 | 207 | 11470 | 48 | 1855 | 102700 | 40 | 1288 | 73620 |
18 | 259 | 14420 | 56 | 2523 | 139900 | 44 | 1556 | 88780 |
20 | 321 | 17800 | 64 | 3295 | 182500 | 48 | 1855 | 105780 |
24 | 463 | 25700 | 72 | 4170 | 231000 | 56 | 2523 | 144000 |
28 | 630 | 35020 | 80 | 5140 | 282700 | 64 | 3295 | 187900 |
32 | 825 | 45730 | 88 | 6222 | 342200 | 72 | 4170 | 238000 |
36 | 1040 | 57880 | 96 | 7410 | 400000 | 80 | 5140 | 291000 |
40 | 1288 | 71480 | 110 | 9180 | 495700 | 88 | 6222 | 352400 |
- DOWNLOAD PDF
- Contact Us for Details !