Project Description
ARCH FENDER
Features
- Types Available: A / B
- High energy absorption & low reaction force
- Strong and have good shear performance
- UHMW-PE pad could be installed on to the top of the arch fender.
- We also provide with other types of rubber fenders for your different demands, please take a view.
Specifications
Types | Specification(mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | H | L | L1 | C | Q | n | B | B1 | B2 | B3 | h | a | b | e | f |
PF-150 x 1000 | 150 | 1000 | 1075 | 110 | 855 | 2 | 98 | 240 | 300 | 96 | 25 | 50 | 95 | 25 | 55 |
PF-150 x 2000 | 150 | 2000 | 2075 | 107.5 | 620 | 4 | 98 | 240 | 300 | 96 | 25 | 50 | 95 | 25 | 55 |
PF-150 x 3000 | 150 | 3000 | 3075 | 107.5 | 715 | 5 | 98 | 240 | 300 | 96 | 25 | 50 | 95 | 25 | 55 |
PF-200 x 1000 | 200 | 1000 | 1100 | 120 | 860 | 1 | 135 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
PF-200 x 2000 | 200 | 2000 | 2100 | 120 | 620 | 3 | 135 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
PF-200 x 3000 | 200 | 3000 | 3100 | 120 | 715 | 4 | 135 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
PF-250 x 1000 | 250 | 1000 | 1125 | 130 | 865 | 1 | 164 | 410 | 500 | 160 | 33 | 64 | 125 | 32 | 90 |
PF-250 x 2000 | 250 | 2000 | 2125 | 132.5 | 620 | 3 | 164 | 410 | 500 | 160 | 33 | 64 | 125 | 32 | 90 |
PF-250 x 3000 | 250 | 3000 | 3125 | 132.5 | 715 | 4 | 164 | 410 | 500 | 160 | 33 | 64 | 125 | 32 | 90 |
PF-300 x 1000 | 300 | 1000 | 1150 | 140 | 870 | 1 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
PF-300 x 2000 | 300 | 2000 | 2150 | 137.5 | 625 | 3 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
PF-300 x 3000 | 300 | 3000 | 3150 | 145 | 715 | 4 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
PF-400 x 1000 | 400 | 1000 | 1200 | 150 | 900 | 1 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
PF-400 x 2000 | 400 | 2000 | 2200 | 147.5 | 635 | 3 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
PF-400 x 3000 | 400 | 3000 | 3200 | 150 | 725 | 4 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
PF-500 x 1000 | 500 | 1000 | 1250 | 160 | 930 | 1 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
PF-500 x 2000 | 500 | 2000 | 2250 | 157.5 | 645 | 3 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
PF-500 x 3000 | 500 | 3000 | 3250 | 156 | 730 | 4 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
PF-600 x 1000 | 600 | 1000 | 1300 | 170 | 960 | 1 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
PF-600 x 2000 | 600 | 2000 | 2300 | 167.5 | 655 | 3 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
PF-600 x 3000 | 600 | 3000 | 3300 | 170 | 740 | 4 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
PF-800 x 1000 | 800 | 1000 | 1400 | 180 | 1040 | 1 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
PF-800 x 2000 | 800 | 2000 | 2400 | 180 | 680 | 3 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
PF-800 x 3000 | 800 | 3000 | 3400 | 180 | 760 | 4 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
PF-1000 x 1500 | 1000 | 1500 | 2000 | 200 | 800 | 2 | 750 | 1680 | 2000 | 650 | 90 | 136 | 290 | 68 | 300 |
Performance Data (length:+/-1mm)
Specification | A150 | A200 | A250 | A300 | A400 | A500 | A600 | A800 | A1000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Performance | |||||||||||
RS | 52.5% | R(KN) | 135 | 176 | 281 | 330 | 441 | 551 | 660 | 881 | 1101 |
E(KN-M) | 7.1 | 11.2 | 29 | 42 | 74.4 | 115 | 166 | 296 | 463 | ||
55% | R(KN) | 182 | 240 | 391 | 460 | 612 | 765 | 917 | 1224 | 1529 | |
E(KN-M) | 8.4 | 14.3 | 41.2 | 44.8 | 79.4 | 123 | 179 | 317 | 496 | ||
RH | 52.5% | R(KN) | 147 | 156 | 216 | 254 | 339 | 423 | 508 | 677 | 846 |
E(KN-M) | 6.1 | 11.2 | 22.8 | 31.6 | 57.1 | 89.5 | 129 | 228 | 356 | ||
55% | R(KN) | 157 | 208 | 300 | 353 | 469 | 588 | 706 | 940 | 1176 | |
E(KN-M) | 7.1 | 12.2 | 24 | 33.7 | 6.12 | 94.9 | 138 | 254 | 381 | ||
RO | 52.5% | R(KN) | 87.7 | 114 | 179 | 2.9 | 281 | 351 | 420 | 561 | 703 |
E(KN-M) | 4.1 | 8.2 | 18.8 | 25.5 | 46.9 | 73.4 | 106 | 189 | 295 | ||
55% | R(KN) | 117 | 156 | 249 | 300 | 361 | 487 | 590 | 779 | 975 | |
E(KN-M) | 5.1 | 9.2 | 19.8 | 27.4 | 50 | 78.5 | 13 | 202 | 317 | ||
RL | 52.5% | R(KN) | 58 | 78.5 | 154 | 181 | 241 | 301 | 361 | 481 | 602 |
E(KN-M) | 3.1 | 5.1 | 16.6 | 22.4 | 40.8 | 69.4 | 90.7 | 162 | 253 | ||
55% | R(KN) | 79.6 | 104 | 213 | 251 | 334 | 418 | 502 | 669 | 835 | |
E(KN-M) | 4.1 | 6.1 | 17.5 | 24.5 | 43.5 | 67.3 | 97 | 173 | 271 |