Project Description
AUSTRALIA STANDARD LINK CHAIN
- Standard: short open link, medium open link, long open link, Grade 70, Grade L;
- Material: carbon steel, SS316, SS316L;
- Finishing: self-colored, black, hot dip galvanized;
- Certificate: 3rd party inspection certificate, such as ABS, BV, LR, NK, KR, CCS;
- The sample is available, please contact our sales engineer for details.
For more open link chains for the industrial or marine purpose and chain fittings, please view our website.
Chain Diameter | Working Load | Link Dimension (mm) | Links per Meter | Length per 100kg | |||
---|---|---|---|---|---|---|---|
mm | MT | S | R | F | Black | H.D.G | |
5 | 0.24 | 5.0 | 14.6 | 17.2 | 68.3 | 174.0 | 167.0 |
6 | 0.32 | 6.3 | 18.9 | 21.5 | 52.9 | 114.0 | 108.0 |
8 | 0.53 | 8.0 | 24.0 | 27.5 | 41.7 | 70.5 | 67.0 |
10 | 0.83 | 10.0 | 29.5 | 33.5 | 33.9 | 45.2 | 42.9 |
12 | 1.50 | 12.5 | 37.5 | 40.6 | 26.7 | 29.5 | 28.0 |
13 | 1.60 | 13.0 | 38.8 | 44.6 | 25.8 | 26.9 | 26.3 |
16 | 2.31 | 16.0 | 47.0 | 54.0 | 21.3 | 17.6 | 16.7 |
20 | 3.45 | 20.0 | 59.0 | 68.5 | 16.9 | 11.3 | 11.1 |
22 | 4.55 | 22.0 | 64.9 | 77.0 | 15.4 | 9.5 | 9.2 |
24 | 5.43 | 24.0 | 71.0 | 82.2 | 14.1 | 7.8 | 7.6 |
SHORT OPEN LINK CHAIN
- Diameter: 5mm to 24mm;
- Working Load: 0.24tonne to 24tonne
Chain Diameter | Working Load | Link Dimension (mm) | Links per Meter | Length per 100kg | |||
---|---|---|---|---|---|---|---|
mm | MT | S | R | F | Black | H.D.G | |
3 | 0.06 | 3.15 | 15.7 | 13.1 | 63.8 | 511.0 | 498.0 |
4 | 0.11 | 4.00 | 18.6 | 16.0 | 53.9 | 320.0 | 305.0 |
5 | 0.19 | 5.00 | 22.0 | 19.4 | 45.4 | 203.0 | 193.0 |
6 | 0.32 | 6.30 | 26.1 | 23.5 | 37.8 | 129.0 | 120.0 |
8 | 0.53 | 8.00 | 32.2 | 29.5 | 31.0 | 77.8 | 74.1 |
10 | 0.83 | 10.0 | 39.1 | 36.2 | 25.0 | 48.5 | 47.1 |
12 | 1.35 | 12.0 | 46.0 | 44.0 | 21.7 | 34.0 | 33.3 |
13 | 1.50 | 13.0 | 49.1 | 46.1 | 20.3 | 29.7 | 27.7 |
16 | 2.31 | 16.0 | 59.6 | 56.5 | 16.8 | 20.2 | 18.2 |
20 | 3.67 | 20.0 | 73.3 | 70.0 | 13.6 | 12.3 | 11.6 |
24 | 5.31 | 24.0 | 87.0 | 83.6 | 11.5 | 8.5 | 8.04 |
MEDIUM OPEN LINK CHAIN
- Diameter: 3mm to 24mm;
- Working Limited Load: 0.06tonne to 5.31tonne;
LONG OPEN LINK CHAIN
- Diameter: 3mm to 10mm;
- Proof Load: 0.05tonne to 0.83tonne
Chain Size | Working Load | Link Dimension (mm) | Links per Meter | Length per 100kg | |||
---|---|---|---|---|---|---|---|
mm | MT | S | R | F | Black | H.D.G | |
6.0 | 0.40 | 6.3 | 18.8 | 21.6 | 53.2 | 116.0 | 110.0 |
8.0 | 0.64 | 8.0 | 23.8 | 27.0 | 42.0 | 71.4 | 69.9 |
10.0 | 1.00 | 10.0 | 29.8 | 34.3 | 33.6 | 44.8 | 43.9 |
13.0 | 1.70 | 13.0 | 38.8 | 44.6 | 25.8 | 28.9 | 26.3 |
16.0 | 2.58 | 16.0 | 47.8 | 54.8 | 20.9 | 17.8 | 17.5 |
20.0 | 4.03 | 20.0 | 59.2 | 68.5 | 16.9 | 11.3 | 11.1 |
22.0 | 5.06 | 22.0 | 64.9 | 77.0 | 15.4 | 9.5 | 9.2 |
24.0 | 5.61 | 24.0 | 71.0 | 82.2 | 14.1 | 7.8 | 7.6 |
GRADE L OPEN LINK CHAIN
- Diameter: 5mm to 24mm;
- Working Load: 0.25tonne to 5.61tonne.
GRADE 70 OPEN LINK CHAIN
- Diameter: 6mm to 13mm;
- Breaking load: 44.1kN to 176kN.