Project Description
CONE FENDER
- Its conical design provides a large circular base that keeps the fender body stable at all times no matter the shear, axial or angular force. A Super Cone Fender system can be used for berthing for most ship types like RoRo, Tanker, Cruise berths etc & structures including but not limited to container & bulk terminals, general cargo facilities;
- Usually deployed together with UHMW-PE frontal pad frames and/or steel panels;
- Highly efficient performance even during high angles;
- Long working life;
- Low reaction force & high energy absorption;
- Little performance loss even at large berthing angles;
- Versatile design suits numerous applications;
- Good shear resistance.
- Check our other types of fenders, and accessories for fenders, and chain & tyre net for pneumatic fender, you may need them as well.
- We also supply type of marine chains and industrial chains.
Specifications (units: mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type(mm) | H | h | φA | φB | φC | φD | n | φd | MD |
PF-500 | 500 | 25 | 425 | 325 | 675 | 750 | 4 | 30 | M24 |
PF-600 | 600 | 27 | 510 | 390 | 810 | 900 | 6 | 30 | M24 |
PF-700 | 700 | 32 | 595 | 455 | 945 | 1050 | 6 | 38 | M30 |
PF-800 | 800 | 36 | 680 | 520 | 1080 | 1200 | 6 | 44 | M36 |
PF-900 | 900 | 41 | 765 | 585 | 1215 | 1350 | 6 | 44 | M36 |
PF-1000 | 1000 | 45 | 850 | 650 | 1350 | 1500 | 6 | 56 | M42 |
PF-1100 | 1100 | 50 | 935 | 715 | 1485 | 1650 | 6 | 50 | M42 |
PF-1150 | 1150 | 52 | 998 | 750 | 1550 | 1725 | 6 | 56 | M42 |
PF-1200 | 1200 | 54 | 1020 | 780 | 1620 | 1800 | 8 | 50 | M42 |
PF-1300 | 1300 | 59 | 1105 | 845 | 1755 | 1950 | 8 | 60 | M48 |
PF-1400 | 1400 | 66 | 1190 | 930 | 1890 | 2100 | 8 | 60 | M48 |
PF-1600 | 1600 | 72 | 1360 | 1060 | 2160 | 2400 | 8 | 70 | M48 |
PF-1800 | 1800 | 78 | 1530 | 1190 | 2430 | 2700 | 10 | 76 | M56 |
Performance Data:
R/F:KN E/A:KN-m | RL | RO | RH | RS | |||||
---|---|---|---|---|---|---|---|---|---|
Rated deflection 70% | Max deflection 72.5% | Rated deflection 70% | Max deflection 72.5% | Rated deflection 70% | Max deflection 72.5% | Rated deflection 70% | Max deflection 72.5% | ||
PF-500H | R | 165 | 193 | 200 | 232 | 268 | 311 | 335 | 380 |
E | 37 | 41 | 47 | 50 | 63 | 70 | 79 | 90 | |
PF-600H | R | 225 | 258 | 283 | 319 | 382 | 429 | 480 | 542 |
E | 75 | 85 | 94 | 104 | 127 | 129 | 157 | 161 | |
PF-700H | R | 308 | 341 | 384 | 426 | 522 | 568 | 652 | 691 |
E | 120 | 124 | 150 | 154 | 181 | 192 | 235 | 243 | |
PF-800H | R | 402 | 428 | 502 | 576 | 706 | 833 | 862 | 930 |
E | 179 | 208 | 224 | 252 | 294 | 316 | 368 | 380 | |
PF-900H | R | 508 | 558 | 635 | 703 | 862 | 957 | 1078 | 1189 |
E | 255 | 270 | 306 | 334 | 399 | 431 | 494 | 517 | |
PF-1000H | R | 628 | 698 | 784 | 882 | 1078 | 1213 | 1339 | 1507 |
E | 350 | 380 | 437 | 478 | 541 | 588 | 669 | 735 | |
PF-1100H | R | 800 | 833 | 927 | 1019 | 1146 | 1259 | 1430 | 1570 |
E | 408 | 432 | 495 | 527 | 650 | 681 | 830 | 885 | |
PF-1200H | R | 890 | 979 | 1106 | 1229 | 1396 | 1536 | 1746 | 1920 |
E | 560 | 583 | 705 | 735 | 882 | 919 | 1103 | 1149 | |
PF-1300H | R | 1125 | 1200 | 1320 | 1537 | 1705 | 1900 | 2125 | 2312 |
E | 750 | 800 | 1043 | 1077 | 1310 | 1360 | 1585 | 1640 | |
PF-1400H | R | 1150 | 1278 | 1443 | 1604 | 1804 | 2005 | 2255 | 2506 |
E | 860 | 896 | 1079 | 1124 | 1349 | 1405 | 1686 | 1756 | |
PF-1600H | R | 1418 | 1575 | 1814 | 20016 | 2268 | 2520 | 3024 | 3150 |
E | 1234 | 1285 | 1548 | 1613 | 1935 | 2016 | 2419 | 2520 | |
PF-1800H | R | 1912 | 2125 | 2401 | 2667 | 3000 | 3333 | 3750 | 4166 |
E | 1804 | 1880 | 2264 | 2359 | 2830 | 2948 | 3538 | 3686 |
UHMW-PE & Steel Frontal Frame Installation: