Project Description
SHIP’S CROSS BITTS – JIS F2804:1973
Product Details:
- Standards: JIS F2804:1973
- For ship’s tugging, mooring, cargo handling, boat handling, etc.
- Size: 150mm, 200mm, 250mm, 300mm, 350mm
- Capacity: SWL25Ton to SWL90Ton
- Finishing: 2-layer of shop primer anti-rust painting after sand blasting 2.5
- Certificate: DNV-GL, BV, LRS, ABS, RINA, IRS, RS, CCS, KR, NK
- Packing: stong steel pallet
- Shippment: by air, by se or to door shipment.
For more information and ex-stock availability, contact one of our sales engineer to help you choose the fittings suitable for your vessel. Please check our website for other chocks, mooring items, deck machinery, chains, anchors, etc.
Nominal Dia. | SWL | Wire Rope Dia. | Dimension(mm) | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | H | h | B | D | D1 | D2 | D3 | (kg) | |
150 | 25T | 16 | 480 | 280 | 460 | 165 | 114 | 206 | 158 | 33 |
200 | 40T | 22 | 560 | 320 | 520 | 216 | 165 | 256 | 206 | 60 |
250 | 50T | 28 | 640 | 360 | 610 | 267 | 216 | 308 | 256 | 102 |
300 | 75T | 34 | 680 | 380 | 660 | 318 | 267 | 360 | 308 | 154 |
350 | 90T | 38 | 720 | 420 | 720 | 355 | 267 | 400 | 312 | 186 |
- DOWNLOAD PDF
- Contact Us for Details !