Project Description
MARINE BOLLARD – CRUCIFORM BOLLARD ISO13797:2012
Fabricated from high quality steel, our cruciform bollards are suitable for use with wire and traditional ropes and can be used ‘on deck’ or at the quayside dependent on the size of unit you require.
As with the majority of our products, we can also supply cruciform bollards to you which come with full material certification and with IACS class certificates if requested.
Our bollards are supplied with a primed finish or can be galvanised and painted on request.
Product Details:
- Cruciform Type / Single Cross Bitts
- Standard: ISO13797:2012
- Option: double crociform type bollard as per request
- The bollard can be used to provide secured mooring or be used for towing purposes.
- Type: type A & B
- Type A: Manufactured by steel pipe;
- Type B: Manufactured by steel plate;
- Size: 150/200/250/300/350/400
- SWL8ton to SWL75ton
- Customized design is available
- Finishing: 2-layer of shop primer anti-rust painting after sand blasting 2.5
- Certificate: DNV-GL, BV, LRS, ABS, RINA, IRS, RS, CCS, KR, NK
- Packing: stong steel pallet
For more information and ex-stock availability, contact one of our sales engineer to help you choose the fittings suitable for your vessel. Please check our website for other chocks, mooring items, deck machinery, chains, anchors, etc.
Nominal Size | Dimensions (mm) | Welding leg length *a | SWL *b | Calculated Weight *c | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit:mm | Type | I | D1 | D2 | T1 | T2 | H | h | (mm) | (kN) | (Ton) | (kg) |
150 | Type A | 350 | 165.2 | 114.3 | 11 | 8.6 | 450 | 225 | 6 | 78 | 8 | 37 |
Type B | 350 | 170 | 120 | 8 | 8 | 450 | 225 | 5 | 78 | 8 | 31 | |
200 | Type A | 450 | 216.3 | 165.2 | 12.7 | 11 | 500 | 250 | 7 | 147 | 15 | 58 |
Type B | 450 | 220 | 170 | 10 | 8 | 500 | 250 | 7 | 147 | 15 | 48 | |
250 | Type A | 575 | 267.4 | 216.3 | 15.1 | 12.7 | 600 | 300 | 8 | 245 | 25 | 92 |
Type B | 575 | 270 | 220 | 13 | 10 | 600 | 300 | 8 | 245 | 25 | 81 | |
300 | Type A | 625 | 318.5 | 267.4 | 17.4 | 15.1 | 600 | 300 | 10 | 392 | 40 | 132 |
Type B | 625 | 320 | 270 | 15 | 12 | 600 | 300 | 9 | 392 | 40 | 115 | |
350 | Type A | 670 | 355.6 | 267.4 | 19 | 15.1 | 600 | 350 | 10 | 491 | 50 | 150 |
Type B | 670 | 360 | 270 | 16 | 12 | 600 | 350 | 9 | 491 | 50 | 130 | |
400 | Type A | 720 | 406.4 | 267.4 | 21.4 | 15.1 | 600 | 350 | 10 | 736 | 75 | 178 |
Type B | 720 | 410 | 270 | 19 | 14 | 600 | 350 | 9 | 736 | 75 | 165 | |
*a Welding with chamfering is available based on the same welding volume/strength; | ||||||||||||
*b SWL is the maximum applicable rope tension. SWL shown in this table are for reference only; | ||||||||||||
*c Calculated weight is for reference only. |
- DOWNLOAD PDF
- Contact Us for Details !