Project Description
CHOCK – DIN81915 TYPE C
Product Details:
- Deck Mounted Type or Close Type.
- Material: ZG230-450 (*equvalent to SC450, GS45).
- Finishing: 2-layer of shop primer after sand blasting, coated externally with an anti-corrosion protective finish.
- Certificate: DNV-GL, BV, LRS, ABS, RINA, IRS, RS, CCS, KR, NK.
- Customized design is available.
Manufacturing:
- All surfaces of the closed chocks including welding are to be free from any visible flaws or imperfections.
- All surfaces in contact with the ropes are to be free from surface roughness or irregularities likely to cause damage to the ropes by abrasion.
For more information and ex-stock availability, contact one of our sales engineer to help you choose the fittings suitable for your vessel.For other Marine items, please check our website for deck machinery, chains, anchors, etc.
Model | SWL | Dimensions (mm) | Weight(Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
b1 | e | f | h1 | l1 | W1 | W2 | |||
C2 | 20KN | 315 | 157.5 | 18 | 200 | 360 | 160 | 115 | 26 |
C3 | 30KN | 390 | 195 | 21 | 250 | 450 | 200 | 140 | 42 |
C5 | 50KN | 480 | 240 | 24 | 300 | 550 | 250 | 180 | 74 |
C8 | 80KN | 585 | 292.5 | 27 | 360 | 680 | 320 | 225 | 120 |
C12 | 120KN | 710 | 355 | 30 | 440 | 840 | 400 | 270 | 185 |
C20 | 200KN | 840 | 420 | 33 | 520 | 1020 | 500 | 320 | 285 |
C32 | 320KN | 1100 | 550 | – | 700 | 1300 | 600 | 400 | 795 |
- DOWNLOAD PDF
- Contact Us for Details !