Project Description
MARINE BOLLARD – DOUBLE BOLLARD DIN82607
Product Details:
- Standard: DIN82607
- Material: carbon steel
- Material Option: stainless steel
- Finishing: 2-layer of shop primer anti-rust painting after sand blasting 2.5
- Larger types than those covered by DIN can be supplied. The bollards can also be delivered in combination with the warping roller.
- Certificate: DNV-GL, BV, LRS, ABS, RINA, IRS, RS, CCS, KR, NK
- Packing: stong steel pallet
For more information and ex-stock availability, contact one of our sales engineer to help you choose the fittings suitable for your vessel. Please check our website for other chocks, mooring items, deck machinery, chains, anchors, etc.
Product Model | SWL | Dimensions | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (kN) | L | H | E | Tube=D | D2 | T | H2 | H3 | H4 | S | (kg) |
PF-DIN-01 | 10 | 855 | 370 | 430 | 139.7 X 6.3 | 160 | 130 | 105 | 130 | 55 | 5 | 21 |
PF-DIN-02 | 20 | 875 | 475 | 570 | 219.1 X 8.0 | 240 | 180 | 115 | 150 | 60 | 6 | 50 |
PF-DIN-03 | 30 | 1,060 | 570 | 700 | 273.0 X 10.0 | 300 | 250 | 135 | 180 | 75 | 8 | 95 |
PF-DIN-05 | 50 | 1,290 | 670 | 880 | 323.9 X 10.0 | 355 | 300 | 150 | 210 | 85 | 8 | 148 |
PF-DIN-08 | 80 | 1,495 | 780 | 1,050 | 355.6 X 14.2 | 390 | 330 | 175 | 250 | 105 | 10 | 257 |
PF-DIN-12 | 120 | 1,745 | 860 | 1,200 | 457.0 X 16.0 | 490 | 420 | 195 | 285 | 120 | 16 | 459 |
PF-DIN-20 | 200 | 1,945 | 970 | 1,350 | 508.0 X 17.5 | 545 | 470 | 230 | 345 | 150 | 16 | 617 |
PF-DIN-32 | 320 | 2,179 | 1,000 | 1,400 | 559.0 X 20.0 | 600 | 530 | 270 | 415 | 180 | 16 | 765 |
- DOWNLOAD PDF
- Contact Us for Details !