Project Description
DOUBLE BOLLARD NS2584 FOR BOATS

Product Details:
- Model: NS2584 for boats
- Design Load=1.25 x SWL
- Marking: “S.W.L XX” to be marked in welding on the top plate
- Nominal Size: 125/160/200/250/315/400/500/630/710
- Bollard can be designed as per your exact requirements
- Finishing: one layer of shop primer after sandblasting 2.5
For more information and ex-stock availability, contact one of our sales engineers to help you choose the fittings suitable for your vessel. Please check our website for other chocks, mooring items, deck machinery, chains, anchors, etc.

| Nominal Size | Dimensions(mm) | Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | HxL2xC(mm) | Max. load while mooring (tonne) | Max. load while towing (tonne) | D | C | B | H | L1 | L2 | (kg) |
| 125 | 250 x 455 x 80 | 4,6 | 13.2 | 140 | 80 | 165 | 250 | 315 | 455 | 26 |
| 160 | 300 x 568 x 90 | 5,6 | 15.8 | 168 | 90 | 195 | 300 | 400 | 568 | 37 |
| 200 | 400 x 719 x 100 | 10,2 | 29 | 219 | 100 | 250 | 400 | 500 | 719 | 75 |
| 250 | 500 x 903 x 125 | 13,3 | 37.2 | 273 | 125 | 315 | 500 | 630 | 903 | 124 |
| 315 | 600 x 1124 x 150 | 20,9 | 55 | 324 | 150 | 375 | 600 | 800 | 1124 | 230 |
| 400 | 700 x 1406 x 175 | 28,6 | 75.4 | 406 | 175 | 435 | 700 | 1000 | 1406 | 356 |
| 500 | 830 x 1758 x 200 | 52 | 123.6 | 508 | 200 | 515 | 830 | 1250 | 1758 | 723 |
| 630 | 1000 x 2180 x 225 | 62,7 | 158.1 | 610 | 225 | 615 | 1000 | 1570 | 2180 | 1084 |
| 710 | 1100 x 2461 x 250 | 83 | 219.3 | 711 | 250 | 675 | 1100 | 1750 | 2461 | 1530 |
- (1) The bollard can be loaded with two mooring ropes each with a breaking strength not exceeding the values in the table.
- (2) The bollard can be loaded with one towing rope laid in a single sling over one of the bitts and with a breaking strength not exceeding the values in the table.
