Project Description
CHOCK- JIS F2005 CLOSED CHOCK
Product Details:
- Deck Mounted Type
- Standard: JIS F2005-1975
- Material: cast steel
- Capacity: SWL20Ton to SWL60Ton
- Finishing: 2-layer of shop primer anti-rust painting after sand blasting 2.5
- Certificate: DNV-GL, BV, LRS, ABS, RINA, IRS, RS, CCS, KR, NK
- Packing: stong steel pallet
For more information and ex-stock availability, contact one of our sales engineer to help you choose the fittings suitable for your vessel. Please check our website for other chocks, mooring items, deck machinery, chains, anchors, etc.
Nominal | Dimensions (Unit: mm) | Nominal | Dia. of applicable (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | L | L4 | B | H | H1 | H2 | H3 | R | R1 | R2 | R3 | T | T1 | Weight | Rope in reference | |
(mm) | (kg) | Wire Rope | Hemp Rope | |||||||||||||
100 | 100 | 170 | 60 | 76 | 141 | 30 | 35 | 38 | 73 | 30 | 18 | 12 | 10 | 3.7 | 14(6×12) | 24 |
150 | 150 | 250 | 90 | 150 | 205 | 45 | 50 | 55 | 105 | 45 | 29 | 16 | 12 | 10.5 | 16(6×12) | 30 |
200 | 200 | 370 | 120 | 200 | 280 | 75 | 70 | 75 | 145 | 60 | 40 | 20 | 16 | 24 | 18(6×12) | 40 |
250 | 250 | 434 | 160 | 200 | 372 | 80 | 92 | 100 | 192 | 80 | 56 | 24 | 20 | 48 | 20(6×12) | 50 |
300 | 300 | 528 | 200 | 250 | 464 | 100 | 114 | 125 | 239 | 100 | 72 | 28 | 22 | 83 | 22.4(6×12) | 60 |
350 | 350 | 600 | 220 | 250 | 485 | 110 | 125 | 125 | 250 | 110 | 80 | 30 | 22 | 103 | 24(6×24) | 70 |
400 | 400 | 672 | 240 | 250 | 506 | 120 | 136 | 125 | 261 | 120 | 88 | 32 | 25 | 136 | 26(6×24) | 80 |
450 | 450 | 746 | 260 | 250 | 528 | 130 | 148 | 125 | 273 | 130 | 94 | 36 | 28 | 184 | 30(6×24) | 85 |
500 | 500 | 820 | 280 | 250 | 550 | 140 | 160 | 125 | 285 | 140 | 100 | 40 | 30 | 232 | 35.5(6×24) | 90 |
- DOWNLOAD PDF
- Contact Us for Details !