Project Description
CHOCK – JIS F2017 PANAMA CHOCK – TYPE BC
Product Details:
- Bulwark Mounted Type
- Material: cast steel
- Size: 310mm, 360mm, 400mm, 450mm, 500mm
- Capacity: SWL30Ton to SWL100Ton
- Stainless steel chock liner could be applied as per requirement
- Finishing: 2-layer of shop primer anti-rust painting after sand blasting 2.5
- Certificate: DNV-GL, BV, LRS, ABS, RINA, IRS, RS, CCS, KR, NK
- Packing: stong steel pallet
For more information and ex-stock availability, contact one of our sales engineer to help you choose the fittings suitable for your vessel. Please check our website for other chocks, mooring items, deck machinery, chains, anchors, etc.
Nominal Size | SWL | Dimensions (mm) | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit:mm | Ton | L | L1 | L2 | L3 | D | H1 | H2 | H3 | R1 | R2 | K | T | (kg) |
310 | 30 | 310 | 212 | 734 | 652 | 38 | 212 | 684 | 462 | 342 | 231 | 15 | 32 | 276 |
360 | 40 | 360 | 214 | 788 | 704 | 40 | 214 | 688 | 464 | 344 | 232 | 15 | 34 | 305 |
400 | 60 | 400 | 216 | 832 | 750 | 44 | 216 | 692 | 470 | 346 | 235 | 20 | 36 | 344 |
450 | 80 | 450 | 218 | 886 | 802 | 46 | 218 | 696 | 474 | 348 | 237 | 20 | 38 | 385 |
500 | 100 | 500 | 220 | 940 | 854 | 48 | 220 | 700 | 478 | 350 | 239 | 20 | 40 | 422 |
- DOWNLOAD PDF
- Contact Us for Details !