Project Description
MARINE BOLLARD – DOUBLE BOLLARD JIS F2001
Product Details:
- Standard: JIS F2001-1991
- Material: carbon steel
- Size: 100mm to 800mm
- Design Load = 1.25 x SWL
- Finishing: 2-layer of shop primer anti-rust painting after sand blasting 2.5
- Certificate: DNV-GL, BV, LRS, ABS, RINA, IRS, RS, CCS, KR, NK
- Packing: stong steel pallet
For more information and ex-stock availability, contact one of our sales engineer to help you choose the fittings suitable for your vessel. Please check our website for other chocks, mooring items, deck machinery, chains, anchors, etc.
Nominal | SWL | Dimension(mm) | Rope | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
Dia.(mm) | Tonne | D | H1 | H2 | B | L | L1 | Max.B.L.(Tonne) | kg |
100 | 3 | 114 | 150 | 50 | 165 | 445 | 250 | 3 | 19 |
125 | 4 | 139 | 190 | 60 | 195 | 540 | 315 | 4 | 29 |
160 | 5 | 165 | 250 | 70 | 225 | 670 | 400 | 5 | 45 |
200 | 8 | 216 | 300 | 85 | 290 | 860 | 500 | 8 | 80 |
250 | 12 | 267 | 380 | 100 | 360 | 1065 | 630 | 12 | 139 |
315 | 20 | 318 | 480 | 125 | 430 | 1300 | 800 | 20 | 261 |
355 | 26 | 355 | 530 | 145 | 480 | 1475 | 890 | 26 | 361 |
400 | 35 | 406 | 600 | 160 | 550 | 1630 | 1000 | 32 | 502 |
450 | 40 | 457 | 680 | 170 | 620 | 1840 | 1130 | 39 | 685 |
500 | 46 | 508 | 750 | 190 | 690 | 2040 | 1250 | 46 | 911 |
560 | 64 | 558 | 830 | 210 | 750 | 2240 | 1380 | 56 | 1208 |
630 | 70 | 609 | 940 | 225 | 820 | 2510 | 1570 | 70 | 1600 |
710 | 82 | 711 | 1050 | 260 | 960 | 2840 | 1750 | 82 | 2252 |
800 | 100 | 812 | 1200 | 295 | 1100 | 3240 | 2000 | 100 | 3071 |
- DOWNLOAD PDF
- Contact Us for Details !