Project Description
OFFSHORE MOORING CHAIN
- Depending on the nominal tensile strength of the steels used for manufacture, chains are to be subdivided into five grades, i.e.: R3, R3S, R4, R4S, and R5.
Diameter:34mm-162mm
Grade: R3, R3S, R4, R4S, R5
ABS, LR, BV, DNV, CCS Certificate
Applications: offshore oil platform, offshore oil storage ship, offshore buoys, fishing farm, and aquaculture purposes.
Followed Rules: OFFSHORE STANDARD DNV-OS-E302, IACS-W22-OFFSHORE MOORING CHAIN
- For other types of Marine chains, Industrial chains, please check our website.
PROOF & BREAKING TEST LOAD TABLET
Chain Diameter | R3 | R3s | R4 | |||||
---|---|---|---|---|---|---|---|---|
Stud/StudlessProof Load(kN) | BreakingLoad(kN) | Studless Proof Load(kN) | StudProof Load(kN) | Breaking Load(kN) | Studless Proof Load(kN) | Stud Proof Load(kN) | Breaking Load(kN) | |
34 | 745 | 1065 | 831 | 859 | 1189 | 917 | 1031 | 1308 |
36 | 832 | 1189 | 928 | 960 | 1327 | 1024 | 1152 | 1461 |
38 | 923 | 1319 | 1030 | 1065 | 1473 | 1136 | 1278 | 1621 |
40 | 1019 | 1456 | 1136 | 1176 | 1626 | 1254 | 1411 | 1789 |
42 | 1119 | 1599 | 1248 | 1291 | 1786 | 1377 | 1549 | 1965 |
44 | 1223 | 1748 | 1364 | 1411 | 1952 | 1505 | 1693 | 2148 |
46 | 1331 | 1903 | 1485 | 1536 | 2124 | 1639 | 1843 | 2338 |
48 | 1444 | 2064 | 1610 | 1666 | 2304 | 1777 | 1999 | 2536 |
50 | 1560 | 2230 | 1740 | 1800 | 2490 | 1920 | 2160 | 2740 |
52 | 1681 | 2403 | 1875 | 1940 | 2683 | 2069 | 2327 | 2952 |
54 | 1806 | 2581 | 2014 | 2083 | 2882 | 2222 | 2500 | 3171 |
56 | 1934 | 2764 | 2157 | 2231 | 3086 | 2380 | 2677 | 3396 |
58 | 2066 | 2953 | 2304 | 2384 | 3297 | 2543 | 2860 | 3628 |
60 | 2202 | 3147 | 2456 | 2541 | 3514 | 2710 | 3049 | 3867 |
62 | 2342 | 3347 | 2612 | 2702 | 3737 | 2882 | 3242 | 4112 |
64 | 2485 | 3552 | 2771 | 2867 | 3966 | 3058 | 3440 | 4364 |
66 | 2632 | 3762 | 2935 | 3036 | 4200 | 3239 | 3644 | 4622 |
68 | 2782 | 3977 | 3103 | 3210 | 4440 | 3424 | 3852 | 4886 |
70 | 2936 | 4196 | 3274 | 3387 | 4686 | 3613 | 4065 | 5156 |
73 | 3173 | 4535 | 3539 | 3661 | 5064 | 3905 | 4393 | 5572 |
76 | 3417 | 4885 | 3812 | 3943 | 5454 | 4206 | 4731 | 6002 |
78 | 3584 | 5124 | 3998 | 4136 | 5721 | 4411 | 4963 | 6295 |
81 | 3841 | 5490 | 4284 | 4432 | 6130 | 4727 | 5318 | 6746 |
84 | 4104 | 5866 | 4578 | 4735 | 6550 | 5051 | 5682 | 7208 |
87 | 4374 | 6252 | 4879 | 5047 | 6981 | 5383 | 6056 | 7682 |
90 | 4651 | 6648 | 5187 | 5366 | 7423 | 5724 | 6439 | 8168 |
92 | 4838 | 6916 | 5397 | 5583 | 7723 | 5955 | 6699 | 8498 |
95 | 5125 | 7326 | 5717 | 5914 | 8180 | 6308 | 7096 | 9002 |
97 | 5320 | 7604 | 5934 | 6138 | 8491 | 6547 | 7366 | 9343 |
100 | 5616 | 8028 | 6264 | 6480 | 8964 | 6912 | 7776 | 9864 |
102 | 5817 | 8316 | 6489 | 6712 | 9285 | 7160 | 8055 | 10217 |
105 | 6123 | 8753 | 6830 | 7065 | 9774 | 7536 | 8478 | 10755 |
107 | 6330 | 9049 | 7061 | 7304 | 10104 | 7791 | 8765 | 11118 |
111 | 6751 | 9650 | 7530 | 7789 | 10775 | 8309 | 9347 | 11857 |
114 | 7072 | 10109 | 7888 | 8160 | 11288 | 8704 | 9792 | 12421 |
117 | 7398 | 10575 | 8251 | 8536 | 11808 | 9105 | 10243 | 12993 |
120 | 7728 | 11047 | 8620 | 8917 | 12335 | 9511 | 10700 | 13573 |
122 | 7951 | 11365 | 8868 | 9174 | 12690 | 9785 | 11008 | 13964 |
124 | 8175 | 11686 | 9118 | 9433 | 13048 | 10062 | 11319 | 14358 |
127 | 8515 | 12172 | 9498 | 9825 | 13591 | 10480 | 11790 | 14956 |
130 | 8859 | 12663 | 9881 | 10222 | 14140 | 10903 | 12266 | 15559 |
132 | 9090 | 12994 | 10139 | 10488 | 14509 | 11188 | 12586 | 15965 |
137 | 9674 | 13829 | 10791 | 11163 | 15442 | 11907 | 13395 | 16992 |
142 | 10268 | 14677 | 11452 | 11847 | 16389 | 12637 | 14217 | 18034 |
147 | 10869 | 15536 | 12123 | 12541 | 17348 | 13377 | 15049 | 19089 |
152 | 11476 | 16405 | 12800 | 13242 | 18318 | 14125 | 15890 | 20157 |
157 | 12090 | 17282 | 13485 | 13950 | 19297 | 14880 | 16740 | 21235 |
162 | 12708 | 18166 | 14175 | 14664 | 20284 | 15641 | 17596 | 22321 |
PROOF & BREAKING TEST LOADS, WEIGHT & LENGTH OVER 5 LINKS TABLET
Test Load, in kN | Grade R3 Stud Link | Grade R3S Stud Link | Grade R4 Stud Link | Grade R4S Stud Link | Grade R5 Stud Link |
---|---|---|---|---|---|
Proof | 0.0148 d2 (44 – 0.08d) | 0.0180 d2 (44 – 0.08d) | 0.0216 d2 (44 – 0.08d) | 0.0240 d2 (44 – 0.08d) | 0.0251 d2 (44 – 0.08d) |
Break | 0.0223 d2 (44 – 0.08d) | 0.0249 d2 (44 – 0.08d) | 0.0274 d2 (44 – 0.08d) | 0.0304 d2 (44 – 0.08d) | 0.0320 d2 (44 – 0.08d) |
Test Load, in kN | Grade R3 Studless | Grade R3S Studless | Grade R4 Studless | Grade R4S Studless | Grade R5 Studless |
Proof | 0.0148 d2 (44 – 0.08d) | 0.0174 d2 (44 – 0.08d) | 0.0192 d2 (44 – 0.08d) | 0.0213 d2 (44 – 0.08d) | 0.0223 d2 (44 – 0.08d) |
Break | 0.0223 d2 (44 – 0.08d) | 0.0249 d2 (44 – 0.08d) | 0.0274 d2 (44 – 0.08d) | 0.0304 d2 (44 – 0.08d) | 0.0320 d2 (44 – 0.08d) |
Chain Weight, in kg/m | Stud link = 0.0219d2 | ||||
Chain Weight, in kg/m | Studless chain Weight calculations for each design are to be submitted. | ||||
Pitch Length | Five Link Measure | ||||
Minimum | 22d | ||||
Maximum | 22.55d | ||||
*Note: data refers to IACS Offshore Mooring Chain Rules |
MECHANICAL PROPERTIES OF OFFSHORE MOORING CHAINS & ACCESSORIES
Grade | Yield stress N/mm2 minimum (1) | Tensile strength N/mm2 minimum (1) | Elongation % minimum | Reduction (3) of area % minimum | Charpy V-notch impact tests | ||
---|---|---|---|---|---|---|---|
Test temperature °C (2) | Average energy J minimum | Avg. energy flash weld J minimum | |||||
R3 | 410 | 690 | 17 | 50 | 0 -20 | 60 40 | 50 30 |
R3S | 490 | 770 | 15 | 50 | 0 -20 | 65 45 | 53 33 |
R4 | 580 | 860 | 12 | 50 | -20 | 50 | 36 |
R4S(4) | 700 | 960 | 12 | 50 | -20 | 56 | 40 |
R5(4) | 760 | 1000 | 12 | 50 | -20 | 58 | 42 |
*NOTES 1. Aim value of yield to tensile ratio: 0.92 max. 2. At the option of the Classification Society the impact test of Grade R3 and R3S may becarried out at either 0°C or minus 20°C 3. Reduction of area of cast steel is to be for Grades R3 and R3S: min. 40 %, for R4, R4Sand R5: min. 35 %, cf. item 2.4.4. 4. Aim maximum hardness for R4S is HB330 and R5 HB340. |