Project Description
Polyester Rope
What is POLYESTER ROPE?
Polyester fibres are very fine and hair like, typically about 0.023 mm dia. These fibres are almost always white. It is virtually impossible to distinguish between nylon and polyester by appearance alone.
Advantages?
- Gravity: 1.38g/cm³
- 8-Strand, 12-Strand
- Melting Point: 260℃
- Elongation: 13%
- Abrasion Resistance: Good
- UV Resistance: Good
- Chemical Resistance: Good
- Well priced, widely used.
- Applications: marine mooring, pelagic fishery, sea farming
Disadvantages?
- Polyester does not float.
- Some braids of polyester are quite stiff and don’t work very well in blocks.
- Polyester is not suitable if the load is subject to jerking. It does not give as nylon does. In these applications it might only be used as the outside protective layer.
For more information and ex-stock availability, contact one of our sales engineer to help you choose the fittings suitable for your vessel. If you need other rigging hardwares, please check our websitt.
Size | Weight | Type I | Type I | Type II | Type II | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Breaking Strength ISO MBF | Breaking Strength MEG4 LDBF | Breaking Strength ISO MBF | Breaking Strength MEG4 LDBF | ||||||||
mm Dia. | Inch Cir. | g/m | kgs/220m | KN | Ton | KN | Ton | KN | Ton | KN | Ton |
24 | 3 | 437 | 96.1 | 119 | 12.1 | 109 | 11.1 | ||||
28 | 3-1/2 | 594 | 130.7 | 161 | 16.5 | 149 | 15.2 | ||||
32 | 4 | 778 | 171.2 | 211 | 27.2 | 195 | 19.8 | ||||
36 | 4-1/2 | 982 | 216.0 | 267 | 33.6 | 246 | 25.1 | ||||
40 | 5 | 1210 | 266.2 | 329 | 40.8 | 303 | 30.9 | 460 | 46.9 | 414 | 42.2 |
44 | 5-1/2 | 1470 | 323.4 | 399 | 42.6 | 368 | 37.5 | 559 | 57 | 503 | 51.3 |
45 | 5-5/8 | 1538 | 338.4 | 418 | 48.5 | 385 | 39.2 | 584 | 59.6 | 526 | 53.7 |
48 | 6 | 1750 | 385.0 | 476 | 52.5 | 438 | 44.6 | 665 | 7.9 | 599 | 61.1 |
50 | 6-1/4 | 1895 | 416.9 | 515 | 56.8 | 474 | 48.3 | 720 | 73.5 | 648 | 71.5 |
52 | 6-1/2 | 2050 | 451.0 | 557 | 63.8 | 513 | 52.3 | 779 | 79.5 | 701 | 80.3 |
55 | 6-7/8 | 2300 | 506.0 | 625 | 66.3 | 575 | 58.7 | 874 | 89.2 | 787 | 83.1 |
56 | 7 | 2380 | 523.6 | 647 | 75.7 | 595 | 60.7 | 904 | 92.3 | 814 | 95.3 |
60 | 7-1/2 | 2730 | 600.6 | 742 | 86.2 | 683 | 69.6 | 1037 | 105.9 | 934 | 108.5 |
- DOWNLOAD PDF
- Contact Us for Details !