Project Description
STUDLINK CHAIN
Product Details:
- Material Options: Hot-rolled anchor steel (CM490, CM690), Stainless Steel 316, 316L
- Chain Grades: Studlink Chains available in Grade 2 and 3
- Diameter Range: 12.5mm to 122mm
- Standards: Stud-link anchor chains – ISO 1704:2008
- Certifications: IACS-certified by DNV, GL, ABS, LRS, RINA, BV, NK, KR, IRS, RS
- Finishing Options: Hot dip galvanized, Black painted
- Length per Shot: 27.5 meters
For more information and ex-stock availability, contact one of our sales engineers to help you choose the fittings suitable for your vessel. Please check our website for deck machinery, chains, anchors, etc.
Chain Diameter | Proof | Load | Breaking | Load | Nominal Weight |
---|---|---|---|---|---|
mm | Grade 2 | Grade 3 | Grade 2 | Grade 3 | per length of 27.5m |
14 | 82 | 116 | 116 | 165 | 130 |
16 | 107 | 150 | 150 | 216 | 160 |
17.5 | 127 | 179 | 179 | 256 | 190 |
19 | 150 | 211 | 211 | 715 | 225 |
20.5 | 175 | 244 | 244 | 349 | 265 |
22 | 200 | 280 | 280 | 401 | 300 |
24 | 237 | 332 | 332 | 476 | 360 |
26 | 278 | 389 | 389 | 556 | 420 |
28 | 321 | 449 | 449 | 642 | 490 |
30 | 368 | 514 | 514 | 735 | 565 |
32 | 417 | 583 | 583 | 833 | 635 |
34 | 468 | 655 | 655 | 937 | 720 |
36 | 523 | 732 | 732 | 1050 | 800 |
38 | 581 | 812 | 812 | 1160 | 905 |
40 | 640 | 896 | 896 | 1280 | 1007 |
42 | 703 | 981 | 981 | 1400 | 1075 |
44 | 769 | 1080 | 1080 | 1540 | 1197 |
46 | 837 | 1170 | 1170 | 1680 | 1310 |
48 | 980 | 1270 | 1270 | 1810 | 1438 |
50 | 981 | 1370 | 1370 | 1960 | 1536 |
52 | 1060 | 1480 | 1480 | 2110 | 1669 |
54 | 1140 | 1590 | 1590 | 2270 | 1820 |
56 | 1220 | 1710 | 1710 | 2430 | 1935 |
58 | 1290 | 1810 | 1810 | 2600 | 2075 |
60 | 1380 | 1940 | 1940 | 2770 | 2220 |
62 | 1470 | 2060 | 2060 | 2940 | 2365 |
64 | 1560 | 2190 | 2190 | 3130 | 2550 |
66 | 1660 | 2310 | 2310 | 3300 | 2689 |
68 | 1750 | 2450 | 2450 | 3500 | 2858 |
70 | 1840 | 2580 | 2580 | 3690 | 3030 |
73 | 1990 | 2790 | 2790 | 3990 | 3290 |
76 | 2150 | 3010 | 3010 | 4300 | 3550 |
78 | 2260 | 3160 | 3160 | 4500 | 3755 |
81 | 2410 | 3380 | 3380 | 4820 | 4035 |
84 | 2580 | 3610 | 3610 | 5160 | 4395 |
87 | 2750 | 3850 | 3850 | 5500 | 4760 |
90 | 2920 | 4090 | 4090 | 5840 | 5005 |
92 | 3040 | 4260 | 4260 | 6080 | 5200 |
95 | 3230 | 4510 | 45190 | 6440 | 5570 |
97 | 3340 | 4680 | 4680 | 6690 | 5760 |
100 | 3530 | 4940 | 4940 | 7060 | 6130 |
102 | 3660 | 5120 | 5120 | 7320 | 6505 |
105 | 3850 | 5390 | 5390 | 7700 | 6885 |
107 | 3980 | 5570 | 5570 | 7960 | 7140 |
111 | 4250 | 5940 | 5940 | 8480 | 7715 |
114 | 4440 | 6230 | 6230 | 8890 | 8085 |
117 | 4650 | 6510 | 6510 | 9300 | 8445 |
120 | 4850 | 6810 | 6810 | 9720 | 9110 |
122 | 5000 | 7000 | 7000 | 9990 | 9240 |
124 | 5140 | 7200 | 7200 | 10280 | 9700 |
127 | 5350 | 7490 | 7490 | 10710 | 10040 |
130 | 5570 | 7800 | 7800 | 11140 | 10420 |
132 | 5720 | 8000 | 8000 | 11420 | 10910 |
137 | 6080 | 7510 | 7510 | 12160 | 11720 |
142 | 6450 | 9030 | 9030 | 12910 | 12515 |
147 | 6840 | 9560 | 9560 | 13660 | 13295 |
152 | 7220 | 10100 | 10100 | 14430 | 14695 |
157 | 7600 | 10640 | 10640 | 15200 | 15475 |
162 | 7990 | 11170 | 11170 | 15970 | 16210 |
Anchor Chain Packing and Delivery Process
Professional Marine Anchor Chains Production Line
Our factory boasts a cutting-edge mechanical production line for marine anchor chains, designed for high-grade and large-diameter chains. With advanced automation technology, we ensure precision and efficiency, handling diverse sizes and substantial orders with ease. Each line produces up to 20 tonnes of chains daily, reflecting our dedication to delivering top-quality products with rapid turnaround times.
Q & A
How to Choose the Right Chains for Your Boat
Selecting the right chains for your boat is essential for ensuring safety and optimal performance. Follow these guidelines to choose the most suitable chains:
1. Determine the Chain Type:
- Anchor Chains: Ideal for securing your boat during anchorage.
- Mooring Chains: Best for long-term mooring and maintaining stability.
2. How to Know the Right Size of Chains You Need:
- Boat Size and Weight: The chain diameter should match the size and weight of your boat. Larger boats require thicker chains to handle greater loads.
- Expected Load: Consider the maximum load the chain will bear, including wind, current, and weight of the anchor or mooring system.
3. Material Selection:
- Hot-Rolled Anchor Steel: Durable and strong, suitable for heavy-duty use.
- Stainless Steel: Offers excellent corrosion resistance, ideal for marine environments.
4. Chain Grade:
- Grade 2 and 3: Standard for general use.
- Higher Grades (U2, U3): Recommended for more demanding applications and conditions.
5. Certifications:
- IACS Certifications: Look for certifications such as DNV, GL, ABS to ensure compliance with industry standards for safety and performance.
6. Finishing Options:
- Hot Dip Galvanized: Provides enhanced protection against corrosion.
- Black Painted: Offers additional protection and a sleek appearance.
By considering these factors and determining the appropriate size for your boat, you can select chains that ensure safety, durability, and effective performance. For personalized advice and premium options, consult with marine equipment experts.