Project Description
SWIVEL HEAD FAIRLEAD
Product Details:
- Swivel head fairlead is one type of the roller fairleads. With high breaking strength to suit wire rope up to 76mm for ship mooring purposes;
- Rotation Angle: 90 degrees, 180 degrees, 360 degrees;
- Sheave: single or double sheaves;
- SWL: 32Tonne to 200Tonne;
- Certificate: DNV, BV, ABS, LR, NK
Types Available:
- Single-Sheave Swivel Head Fairlead
- Double-Sheave Swivel Head Fairlead
- Weld down or Bolt down
- Customized design
For more information and ex-stock availability, contact one of our sales engineers to help you choose the fittings suitable for your vessel. Please check our website for deck machinery, chains, anchors, etc.
Wire Rope Diamteter | Dimensions (mm) | Calculated Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in) | A | B | C | D | E | F | G | H | I | (kgs) |
25 | 1 | 531 | 100 | 275 | 127 | 129 | 129 | 365 | 365 | 679 | 195 |
32 | 1.25 | 667 | 127 | 365 | 150 | 153 | 153 | 660 | 508 | 920 | 495 |
38 | 1.5 | 867 | 178 | 459 | 205 | 205 | 205 | 760 | 760 | 1280 | 1080 |
44 | 1.75 | 1111 | 229 | 600 | 254 | 257 | 257 | 1016 | 914 | 1568 | 2260 |
50 | 2 | 1262 | 265 | 650 | 307 | 307 | 307 | 1220 | 1068 | 1810 | 2950 |
58 | 2.25 | 1433 | 290 | 750 | 340 | 343 | 343 | 1320 | 1220 | 2110 | 4200 |
64 | 2.5 | 1564 | 320 | 800 | 381 | 383 | 383 | 1422 | 1372 | 2252 | 5636 |
* Dimensions and weight for reference only. |