Project Description
TRI-PLATE / PAD EYE
Product Details:
- Know as Triangle plate, Tri-plate or Pad Eye;
- Material: Alloy steel, high tensile strength steel; Stainless steel (optional);
- SWL17ton to 250ton;
- SWL is based on 5 times of MBL;
- Finishing: Hot dip galvanized, black tarred painting
- Application: allows the use of up to three lines from your mooring for redundant protection. Maintains separation of shackles to virtually eliminate line to line interference;
- Certificate: BV, ABS, LRS, DNV, GL, CCS
- Customized service is available
For more information and ex-stock availability, contact one of our sales engineers to help you choose the fittings suitable for your vessel. For more related products, please check our website for chains, anchors, mooring equipment, etc.
SWL | MBL | Dimensions (mm) | Weight | |||
---|---|---|---|---|---|---|
ton | ton | A | B | C | R | kgs |
17 | 85 | 47 | 35 | 120 | 65 | 10 |
25 | 125 | 55 | 40 | 150 | 80 | 18 |
35 | 175 | 60 | 50 | 160 | 90 | 28 |
55 | 275 | 75 | 70 | 210 | 105 | 58 |
85 | 425 | 90 | 80 | 230 | 135 | 96 |
120 | 600 | 105 | 100 | 280 | 170 | 188 |
150 | 750 | 115 | 110 | 320 | 185 | 256 |
175 | 875 | 115 | 110 | 320 | 195 | 274 |
200 | 1000 | 140 | 120 | 390 | 215 | 390 |
250 | 1250 | 150 | 140 | 390 | 240 | 518 |
INSTALLATION DIAGRAMS