Project Description
HHP TW TYPE ANCHOR
HHP TW TYPE ANCHOR- FULLY BALANCED / UNBALANCED
- High Holding Power Anchor
- Weight from 50kg to 12,000kg technically
- Material: ZG230-450 or Stainless Steel 316L with mirror-polished
- Finishing: black painting, hot dip galvanized
- IACS Certificate: DNV-GL, BV, LRS, ABS, RINA, IRS, RS, CCS, KR, NK
- Ex-stock may be available for some weights, please contact with us
For more information and ex-stock availability, contact one of our sales engineers to help you choose the fittings suitable for your vessel. Please check our website for chains and fittings, anchors, chocks and fairlead rollers etc.
Norminal Weight(kg) | A | A1 | B | C | D | E |
---|---|---|---|---|---|---|
80 | 600 | 610 | 225 | 400 | 222 | 685 |
90 | 615 | 624 | 240 | 400 | 226 | 670 |
105 | 640 | 650 | 250 | 422 | 240 | 705 |
125 | 686 | 697 | 267 | 447 | 254 | 750 |
135 | 705 | 716 | 274 | 459 | 261 | 773 |
145 | 720 | 730 | 280 | 470 | 266 | 788 |
160 | 746 | 758 | 290 | 486 | 276 | 818 |
180 | 770 | 787 | 301 | 505 | 287 | 850 |
225 | 836 | 848 | 325 | 544 | 309 | 915 |
270 | 888 | 902 | 342 | 573 | 326 | 965 |
300 | 920 | 933 | 357 | 598 | 340 | 1008 |
360 | 978 | 993 | 380 | 637 | 362 | 1072 |
400 | 996 | 1010 | 386 | 648 | 374 | 1090 |
450 | 1038 | 1053 | 403 | 675 | 390 | 1137 |
495 | 1086 | 1103 | 422 | 707 | 402 | 1190 |
565 | 1136 | 1153 | 425 | 740 | 420 | 1245 |
585 | 1160 | 1180 | 450 | 755 | 428 | 1270 |
675 | 1205 | 1224 | 468 | 785 | 446 | 1322 |
765 | 1257 | 1276 | 488 | 818 | 465 | 1378 |
855 | 1286 | 1306 | 500 | 841 | 482 | 1411 |
1000 | 1360 | 1380 | 528 | 885 | 503 | 1480 |
1080 | 1400 | 1420 | 542 | 915 | 520 | 1530 |
1130 | 1410 | 1430 | 547 | 917 | 521 | 1544 |
1195 | 1458 | 1479 | 566 | 949 | 540 | 1597 |
1305 | 1486 | 1509 | 579 | 973 | 556 | 1634 |
1440 | 1535 | 1560 | 596 | 1001 | 578 | 1683 |
1575 | 1584 | 1608 | 615 | 1032 | 596 | 1735 |
1710 | 1628 | 1651 | 632 | 1060 | 612 | 1782 |
1845 | 1670 | 1695 | 648 | 1087 | 628 | 1828 |
1980 | 1704 | 1731 | 667 | 1119 | 638 | 1880 |
2140 | 1754 | 1768 | 676 | 1135 | 655 | 1908 |
2295 | 1795 | 1822 | 697 | 1169 | 675 | 1966 |
2475 | 1841 | 1868 | 715 | 1199 | 692 | 2016 |
2665 | 1886 | 1912 | 732 | 1228 | 708 | 2064 |
2750 | 1907 | 1930 | 738 | 1238 | 715 | 2082 |
2835 | 1926 | 1955 | 748 | 1255 | 725 | 2110 |
3000 | 1972 | 2002 | 765 | 1285 | 742 | 2160 |
3240 | 2014 | 2044 | 782 | 1311 | 757 | 2205 |
3445 | 2056 | 2087 | 798 | 1340 | 774 | 2258 |
3690 | 2100 | 2130 | 815 | 1367 | 790 | 2298 |
* More weights are available as per your requirements, please just contact us for more details.
Norminal Weight(kg) | A | A1 | B | C | D | E |
---|---|---|---|---|---|---|
80 | 600 | 610 | 225 | 400 | 222 | 685 |
90 | 615 | 624 | 240 | 400 | 226 | 670 |
105 | 640 | 650 | 250 | 422 | 240 | 705 |
125 | 686 | 697 | 267 | 447 | 254 | 750 |
135 | 705 | 716 | 274 | 459 | 261 | 773 |
145 | 720 | 730 | 280 | 470 | 266 | 788 |
160 | 746 | 758 | 290 | 486 | 276 | 818 |
180 | 770 | 787 | 301 | 505 | 287 | 850 |
225 | 836 | 848 | 325 | 544 | 309 | 915 |
270 | 888 | 902 | 342 | 573 | 326 | 965 |
300 | 920 | 933 | 357 | 598 | 340 | 1008 |
360 | 978 | 993 | 380 | 637 | 362 | 1072 |
400 | 996 | 1010 | 386 | 648 | 374 | 1090 |
450 | 1038 | 1053 | 403 | 675 | 390 | 1137 |
495 | 1086 | 1103 | 422 | 707 | 402 | 1190 |
565 | 1136 | 1153 | 425 | 740 | 420 | 1245 |
585 | 1160 | 1180 | 450 | 755 | 428 | 1270 |
675 | 1205 | 1224 | 468 | 785 | 446 | 1322 |
765 | 1257 | 1276 | 488 | 818 | 465 | 1378 |
855 | 1286 | 1306 | 500 | 841 | 482 | 1411 |
1000 | 1360 | 1380 | 528 | 885 | 503 | 1480 |
1080 | 1400 | 1420 | 542 | 915 | 520 | 1530 |
1130 | 1410 | 1430 | 547 | 917 | 521 | 1544 |
1195 | 1458 | 1479 | 566 | 949 | 540 | 1597 |
1305 | 1486 | 1509 | 579 | 973 | 556 | 1634 |
1440 | 1535 | 1560 | 596 | 1001 | 578 | 1683 |
1575 | 1584 | 1608 | 615 | 1032 | 596 | 1735 |
1710 | 1628 | 1651 | 632 | 1060 | 612 | 1782 |
1845 | 1670 | 1695 | 648 | 1087 | 628 | 1828 |
1980 | 1704 | 1731 | 667 | 1119 | 638 | 1880 |
2140 | 1754 | 1768 | 676 | 1135 | 655 | 1908 |
2295 | 1795 | 1822 | 697 | 1169 | 675 | 1966 |
2475 | 1841 | 1868 | 715 | 1199 | 692 | 2016 |
2665 | 1886 | 1912 | 732 | 1228 | 708 | 2064 |
2750 | 1907 | 1930 | 738 | 1238 | 715 | 2082 |
2835 | 1926 | 1955 | 748 | 1255 | 725 | 2110 |
3000 | 1972 | 2002 | 765 | 1285 | 742 | 2160 |
3240 | 2014 | 2044 | 782 | 1311 | 757 | 2205 |
3445 | 2056 | 2087 | 798 | 1340 | 774 | 2258 |
3690 | 2100 | 2130 | 815 | 1367 | 790 | 2298 |
What is the difference between FULLY BALANCED and UNBALANCED type?
- FULLY BALANCED TYPE–always have its flukes in a vertical position while lifting the anchor;
- UNBALANCED TYPE--will tip over to one side;
- 2 times the holding power of a conventional anchor of the same weight;
- Allows a weight reduction of 25% compared to a conventional anchor for the same equipment number