Project Description
SMIT BRACKET
Type: OCIMF JIS F2029:1997
- Material: high-grade alloy steel, 35CrMo
- SWL100/150/200/250/320/380 Tonnes
- Suitable Chain Diameter: Grade 2/3 , sizes up to ø114mm;
- Oil Companies International Marine Forum (OCIMF) type
- Look up for anchors and mooring chains ;
- All our brackets are designed to be compatible with the breaking load of the chain being deployed.
- Certificate: BV, ABS, LR, DNV, NK, RS, IRS
Item No. | Nominal Dia. | SWL | MBL | Dimensions(mm) | Mass Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | kN | kN | A | B | C | D | E | F | G | H | K | R | kgs | |
PF-OCIMF-54 | 54 | 1000 | 2000 | 500 | 555 | 20 | 300 | 250 | 140 | 78 | 118 | 80 | 110 | 118 |
PF-OCIMF-64 | 64 | 1500 | 3000 | 600 | 625 | 28 | 360 | 300 | 175 | 88 | 122 | 100 | 135 | 184 |
PF-OCIMF-76 | 76 | 2000 | 4000 | 720 | 800 | 30 | 430 | 360 | 200 | 112 | 170 | 110 | 160 | 312 |
PF-OCIMF-102 | 102 | 3200 | 6400 | 940 | 1000 | 40 | 560 | 470 | 260 | 144 | 216 | 140 | 210 | 886 |
PF-OCIMF-114 | 114 | 3800 | 7600 | 1100 | 1180 | 50 | 628 | 548 | 290 | 162 | 250 | 170 | 235 | 1184 |
* Dimensions and weights for reference only. * Customized design service available. |