Project Description
CHOCK – JIS F2007 MOORING PIPE TYPE A
Product Details:
- Bulwark Mounted Single Mooring Pipe
- Application Standard: JIS F2007-1976
- Size: 150mm,200mm, 250mm, 300mm, 350mm, 400mm, 450mm, 500mm
- Material: cast steel
- Finishing: 2-layer of shop primer after sand blasting 2.5
- Certificate: DNV-GL, BV, LRS, ABS, RINA, IRS, RS, CCS, KR, NK
For more information and ex-stock availability, contact one of our sales engineer to help you choose the fittings suitable for your vessel. Please check our website for deck machinery, chains, anchors, etc.
Nominal Size | Dimensions(mm) | Weight | Dia. of Rope Applied *for reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit: mm | L | L1 | L2 | H | H1 | H2 | B | C | kg | Manila Rope(mm) | Wire Rope (mm) |
150 | 150 | 300 | 270 | 110 | 260 | 202 | 129 | 40 | 15.1 | 40 | 16(6×12) |
200 | 200 | 368 | 334 | 150 | 318 | 250 | 143 | 42 | 20.5 | 45 | 18(6×12) |
250 | 250 | 430 | 394 | 200 | 380 | 308 | 155 | 44 | 26.9 | 50 | 20(6×12) |
300 | 300 | 500 | 460 | 250 | 450 | 372 | 169 | 52 | 42.7 | 60 | 22.4(6×12) |
350 | 350 | 560 | 518 | 250 | 460 | 378 | 179 | 55 | 50.8 | 70 | 24(6X24) |
400 | 400 | 632 | 586 | 250 | 482 | 394 | 195 | 60 | 76.3 | 80 | 26(6X24) |
450 | 450 | 700 | 650 | 250 | 500 | 406 | 209 | 62 | 102 | 85 | 30(6X24) |
500 | 500 | 760 | 708 | 250 | 510 | 412 | 219 | 65 | 115 | 90 | 35.5(6X24) |
- DOWNLOAD PDF
- Contact Us for Details !