Project Description
CELL FENDER
- Cell Fender or Supper Cell Fender
- Installed with UHMW-PE Frontal Panel
- Low tilt compression performance change and good resistance against shear force makes it the first choice for many wharfs
- Fast ferries and catamaran berths
- Conventional Rope berths
- Oil, liquid and bulk terminals
- Multi-user facilities
- Monopile and elastic dolphin structures
- Open pile jetties and wharves
- Locations with a very large tidal range
- Lead-in structures and turning
- Check our other types of Fixed Fenders & Inflatable Fenders & Foam Filled Fenders, you may need them as well.
Specifications (units: mm) | |||||
---|---|---|---|---|---|
Type(mm) | H | h | D1 | D2 | n-Φd |
PF-400H | 400 | 25 | 550 | 650 | 4–30 |
PF-500H | 500 | 25 | 550 | 650 | 4–32 |
PF-630H | 630 | 30 | 700 | 840 | 4–39 |
PF-800H | 800 | 30 | 900 | 1050 | 6–40 |
PF-1000H | 1000 | 35 | 1100 | 1300 | 6–47 |
PF-1150H | 1150 | 40 | 1300 | 1500 | 6–50 |
PF-1250H | 1250 | 45 | 1450 | 1650 | 6–53 |
PF-1450H | 1450 | 47 | 1650 | 1850 | 6–61 |
PF-1600H | 1600 | 50 | 1800 | 2000 | 8–61 |
PF-1700H | 1700 | 55 | 1900 | 2100 | 8–66 |
PF-2000H | 2000 | 55 | 2000 | 2200 | 8–74 |
PF-2250H | 2250 | 60 | 2300 | 2550 | 10–74 |
PF-2500H | 2500 | 70 | 2700 | 2950 | 10–74 |
PF-3000H | 3000 | 75 | 3150 | 3350 | 12–90 |
Performance Data:
R/F:KN E/A:KN-m | RL | RO | RH | RS | RE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated deflection 52.5% | Max deflection 55% | Rated deflection 52.5% | Max deflection 55% | Rated deflection 52.5% | Max deflection 55% | Rated deflection 52.5% | Max deflection 55% | Rated deflection 52.5% | Max deflection 55% | ||
PF-400H | R | 51 | 59 | 64 | 75 | 83 | 97 | 96 | 112 | 110 | 125 |
E | 9 | 9.5 | 11 | 12 | 14 | 15 | 17 | 18 | 19 | 21 | |
PF-500H | R | 86 | 99 | 108 | 125 | 140 | 160 | 162 | 187 | 182 | 210 |
E | 18 | 19 | 23 | 25 | 30 | 32 | 36 | 38 | 40 | 43 | |
PF-630H | R | 138 | 147 | 172 | 182 | 224 | 237 | 258 | 274 | 290 | 309 |
E | 38 | 40 | 48 | 50 | 62 | 67 | 72 | 76 | 80 | 85 | |
PF-800H | R | 211 | 225 | 275 | 292 | 355 | 378 | 412 | 437 | 464 | 493 |
E | 75 | 78 | 98 | 102 | 125 | 132 | 145 | 153 | 163 | 173 | |
PF-1000H | R | 349 | 372 | 436 | 463 | 567 | 603 | 655 | 696 | 737 | 784 |
E | 153 | 163 | 195 | 203 | 249 | 264 | 287 | 304 | 324 | 343 | |
PF-1150H | R | 462 | 491 | 578 | 614 | 750 | 798 | 865 | 920 | 975 | 1037 |
E | 233 | 247 | 297 | 309 | 379 | 401 | 437 | 463 | 492 | 521 | |
PF-1250H | R | 546 | 581 | 682 | 725 | 886 | 942 | 1022 | 1087 | 1153 | 1225 |
E | 299 | 316 | 382 | 396 | 486 | 516 | 561 | 594 | 632 | 669 | |
PF-1450H | R | 735 | 781 | 918 | 976 | 1193 | 1269 | 1376 | 1464 | 1551 | 1649 |
E | 468 | 495 | 596 | 619 | 760 | 804 | 876 | 928 | 987 | 1045 | |
PF-1600H | R | 894 | 950 | 1117 | 1189 | 1453 | 1544 | 1676 | 1781 | 1888 | 2007 |
E | 628 | 665 | 801 | 832 | 1020 | 1080 | 1177 | 1247 | 1326 | 1405 | |
PF-1700H | R | 1009 | 1073 | 1262 | 1342 | 1640 | 1743 | 1892 | 2012 | 2131 | 2266 |
E | 753 | 798 | 960 | 997 | 1224 | 1300 | 1413 | 1495 | 1591 | 1685 | |
PF-2000H | R | 1398 | 1485 | 1746 | 1856 | 2270 | 2413 | 2619 | 2783 | 2941 | 3136 |
E | 1227 | 1299 | 1564 | 1624 | 1994 | 2111 | 2300 | 2435 | 2591 | 2743 | |
PF-2250H | R | 2085 | 2216 | 2454 | 2607 | 3188 | 3390 | 3679 | 3911 | 4145 | 4406 |
E | 2060 | 2180 | 2472 | 2566 | 3150 | 3336 | 3628 | 3848 | 4095 | 4337 | |
PF-2500H | R | 2574 | 2737 | 3028 | 3220 | 3937 | 4182 | 4543 | 4829 | 5118 | 5441 |
E | 2826 | 2992 | 3391 | 3520 | 4322 | 4576 | 4987 | 5280 | 5318 | 5949 |
UHMW-PE Frontal Panel Installation: